Fabrics selected for their texture, character, and ability to interact with light.
From Fiber to Form — The Art of Choosing Materials
Every collection begins here. In the choice of a material, a texture, and a character.
At MIYA, a collection never begins with a color.
Before the tassels, before the travel inspirations, and before the atmospheres, there is the material itself. Its touch, its texture, its weight, its ability to capture light and to inhabit a space over time.
Each collection begins with a fabric selected for its richness, texture, and distinctive character. Rooted in a renowned textile tradition, these fabrics form the starting point of every MIYA creation.
Some are raw, others stonewashed, enriched with wool, cotton, or plant fibers with unique qualities and personalities.
Once a fabric is gone, it is rarely replaced with an identical one. This is what makes each MIYA collection naturally rare.
Material Selections
Each fabric is chosen as much for its personality as for its technical qualities. Some bring structure, others softness, light, warmth, or depth.
| Composition | Finish | Character | Technical Properties | Season |
|---|---|---|---|---|
| ◉ 100% linen Sanfor | Sanfor | Structured, stable, durable | Shrink-proof, guaranteed dimensional stability, strong wear resistance | Year-round |
| ◉ 100% linen | Raw | Natural, authentic, breathable | Natural thermoregulation, breathable, lasting resistance | Year-round |
| ◉ 100% pearlescent washed linen | Washed · Pearlescent | Luminous, soft, elegant | Lustrous pearlescent finish, silky hand, light-shifting reflections | Year-round |
| ◉ 100% stone-washed linen | Stone-washed | Soft, relaxed, lived-in | Immediate softness, naturally supple, living crease | Spring · Summer |
| ◉ 91% linen · 9% nylon | Stone-washed | Tactile, relaxed, lived-in | Enhanced durability, immediate softness, easy care | Spring · Summer |
| ◉ 55% linen · 35% wool · 10% nylon | — | Rich, warm, deep | Thermoregulating, natural insulation, excellent structural volume | Autumn · Winter |
| ◉ 63% cotton · 37% linen | Emerized | Velvet-like, warm, sensory | Peach-skin hand, abrasion-resistant, thermal comfort | Autumn · Winter |
| ◉ 100% henequen stone-washed | Stone-washed | Caribbean heritage, softened | Naturally robust plant fibre, excellent tensile strength | Year-round |
| ◉ 100% hemp | Raw black | Architectural, graphic, structured | Exceptional durability, UV-resistant, minimal chemical treatment | Year-round |
Material Before Color
Colors attract the eye.
Materials create emotion.
They determine how a cushion captures light, accompanies the seasons, and transforms a space over time.
At MIYA, every collection begins with a material. The rest is simply a conversation between fiber, travel, and time.